MW10EFB

How much is MW10EFB worth?

Free Valuation & Price History of BMW 318D SE BUSINESS EDITION

Vehicle Make: BMW

Vehicle Model: 318D SE BUSINESS EDITION

Region: Manchester and Merseyside

Town: Manchester

BMW Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £1650 — £2856 →

Related Vehicles

Most recent TradeAverage price: £1,983.00

Oldest/first TradeAverage price: £1,980.00

This vehicle has lost £3.00 (-0.15%)

Date Method Valuation (est.)
2024-01-24 22:12:09 OTR £27475
2024-01-24 22:12:09 DealerForecourt £3968
2024-01-24 22:12:09 TradeRetail £3583
2024-01-24 22:12:09 PrivateClean £2995
2024-01-24 22:12:09 PrivateAverage £2995
2024-01-24 22:12:09 PartExchange £2856
2024-01-24 22:12:09 Auction £1650
2024-01-24 22:12:09 TradeAverage £1980
2024-01-24 22:12:09 TradePoor £1650
2024-01-24 22:08:19 OTR £27475
2024-01-24 22:08:19 DealerForecourt £3968
2024-01-24 22:08:19 TradeRetail £3583
2024-01-24 22:08:19 PrivateClean £2995
2024-01-24 22:08:19 PrivateAverage £2995
2024-01-24 22:08:19 PartExchange £2856
2024-01-24 22:08:19 Auction £1650
2024-01-24 22:08:19 TradeAverage £1980
2024-01-24 22:08:19 TradePoor £1650
2024-01-14 00:17:03 OTR £27475
2024-01-14 00:17:03 DealerForecourt £3973
2024-01-14 00:17:03 TradeRetail £3588
2024-01-14 00:17:03 PrivateClean £2999
2024-01-14 00:17:03 PrivateAverage £2999
2024-01-14 00:17:03 PartExchange £2860
2024-01-14 00:17:03 Auction £1653
2024-01-14 00:17:03 TradeAverage £1983
2024-01-14 00:17:03 TradePoor £1653
2024-01-13 23:48:54 OTR £27475
2024-01-13 23:48:54 DealerForecourt £3974
2024-01-13 23:48:54 TradeRetail £3588
2024-01-13 23:48:54 PrivateClean £3000
2024-01-13 23:48:54 PrivateAverage £3000
2024-01-13 23:48:54 PartExchange £2860
2024-01-13 23:48:54 Auction £1653
2024-01-13 23:48:54 TradeAverage £1983
2024-01-13 23:48:54 TradePoor £1653
2024-01-13 23:48:00 OTR £27475
2024-01-13 23:48:00 DealerForecourt £3974
2024-01-13 23:48:00 TradeRetail £3588
2024-01-13 23:48:00 PrivateClean £3000
2024-01-13 23:48:00 PrivateAverage £3000
2024-01-13 23:48:00 PartExchange £2860
2024-01-13 23:48:00 Auction £1653
2024-01-13 23:48:00 TradeAverage £1983
2024-01-13 23:48:00 TradePoor £1653
2024-01-13 23:42:27 OTR £27475
2024-01-13 23:42:27 DealerForecourt £3974
2024-01-13 23:42:27 TradeRetail £3588
2024-01-13 23:42:27 PrivateClean £3000
2024-01-13 23:42:27 PrivateAverage £3000
2024-01-13 23:42:27 PartExchange £2860
2024-01-13 23:42:27 Auction £1653
2024-01-13 23:42:27 TradeAverage £1983
2024-01-13 23:42:27 TradePoor £1653
2024-01-13 23:42:04 OTR £27475
2024-01-13 23:42:04 DealerForecourt £3974
2024-01-13 23:42:04 TradeRetail £3588
2024-01-13 23:42:04 PrivateClean £3000
2024-01-13 23:42:04 PrivateAverage £3000
2024-01-13 23:42:04 PartExchange £2860
2024-01-13 23:42:04 Auction £1653
2024-01-13 23:42:04 TradeAverage £1983
2024-01-13 23:42:04 TradePoor £1653
2024-01-13 23:41:09 OTR £27475
2024-01-13 23:41:09 DealerForecourt £3974
2024-01-13 23:41:09 TradeRetail £3588
2024-01-13 23:41:09 PrivateClean £3000
2024-01-13 23:41:09 PrivateAverage £3000
2024-01-13 23:41:09 PartExchange £2860
2024-01-13 23:41:09 Auction £1653
2024-01-13 23:41:09 TradeAverage £1983
2024-01-13 23:41:09 TradePoor £1653

Read our guides 👇