LJ21GND

How much is LJ21GND worth?

Free Valuation & Price History of BMW M4 COMPETITION AUTO

Vehicle Make: BMW

Vehicle Model: M4 COMPETITION AUTO

Region: London

Town: Wimbledon

BMW Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £31296 — £36424 →

Related Vehicles

Most recent TradeAverage price: £40,764.00

Oldest/first TradeAverage price: £34,840.00

This vehicle has lost £5,924.00 (-17.00%)

Date Method Valuation (est.)
2024-09-12 01:41:46 OTR £80065
2024-09-12 01:41:46 DealerForecourt £42138
2024-09-12 01:41:46 TradeRetail £40301
2024-09-12 01:41:46 PrivateClean £37351
2024-09-12 01:41:46 PrivateAverage £37351
2024-09-12 01:41:46 PartExchange £36424
2024-09-12 01:41:46 Auction £31296
2024-09-12 01:41:46 TradeAverage £34840
2024-09-12 01:41:46 TradePoor £31296
2024-05-04 17:19:49 OTR £80065
2024-05-04 17:19:49 DealerForecourt £45757
2024-05-04 17:19:49 TradeRetail £43762
2024-05-04 17:19:49 PrivateClean £40559
2024-05-04 17:19:49 PrivateAverage £40559
2024-05-04 17:19:49 PartExchange £39553
2024-05-04 17:19:49 Auction £33984
2024-05-04 17:19:49 TradeAverage £37832
2024-05-04 17:19:49 TradePoor £33984
2024-05-04 17:09:52 OTR £80065
2024-05-04 17:09:52 DealerForecourt £45757
2024-05-04 17:09:52 TradeRetail £43762
2024-05-04 17:09:52 PrivateClean £40559
2024-05-04 17:09:52 PrivateAverage £40559
2024-05-04 17:09:52 PartExchange £39553
2024-05-04 17:09:52 Auction £33984
2024-05-04 17:09:52 TradeAverage £37832
2024-05-04 17:09:52 TradePoor £33984
2024-05-04 10:15:25 OTR £80065
2024-05-04 10:15:25 DealerForecourt £45757
2024-05-04 10:15:25 TradeRetail £43762
2024-05-04 10:15:25 PrivateClean £40559
2024-05-04 10:15:25 PrivateAverage £40559
2024-05-04 10:15:25 PartExchange £39553
2024-05-04 10:15:25 Auction £33984
2024-05-04 10:15:25 TradeAverage £37832
2024-05-04 10:15:25 TradePoor £33984
2024-04-16 00:16:21 OTR £80065
2024-04-16 00:16:21 DealerForecourt £45426
2024-04-16 00:16:21 TradeRetail £43446
2024-04-16 00:16:21 PrivateClean £40266
2024-04-16 00:16:21 PrivateAverage £40266
2024-04-16 00:16:21 PartExchange £39266
2024-04-16 00:16:21 Auction £33738
2024-04-16 00:16:21 TradeAverage £37558
2024-04-16 00:16:21 TradePoor £33738
2024-04-09 19:10:07 OTR £80065
2024-04-09 19:10:07 DealerForecourt £45484
2024-04-09 19:10:07 TradeRetail £43500
2024-04-09 19:10:07 PrivateClean £40317
2024-04-09 19:10:07 PrivateAverage £40317
2024-04-09 19:10:07 PartExchange £39316
2024-04-09 19:10:07 Auction £33781
2024-04-09 19:10:07 TradeAverage £37606
2024-04-09 19:10:07 TradePoor £33781
2024-04-09 18:49:38 OTR £80065
2024-04-09 18:49:38 DealerForecourt £45484
2024-04-09 18:49:38 TradeRetail £43500
2024-04-09 18:49:38 PrivateClean £40317
2024-04-09 18:49:38 PrivateAverage £40317
2024-04-09 18:49:38 PartExchange £39316
2024-04-09 18:49:38 Auction £33781
2024-04-09 18:49:38 TradeAverage £37606
2024-04-09 18:49:38 TradePoor £33781
2024-04-09 18:45:36 OTR £80065
2024-04-09 18:45:36 DealerForecourt £45484
2024-04-09 18:45:36 TradeRetail £43500
2024-04-09 18:45:36 PrivateClean £40317
2024-04-09 18:45:36 PrivateAverage £40317
2024-04-09 18:45:36 PartExchange £39316
2024-04-09 18:45:36 Auction £33781
2024-04-09 18:45:36 TradeAverage £37606
2024-04-09 18:45:36 TradePoor £33781
2023-11-21 16:25:56 OTR £80065
2023-11-21 16:25:56 DealerForecourt £46795
2023-11-21 16:25:56 TradeRetail £44755
2023-11-21 16:25:56 PrivateClean £41479
2023-11-21 16:25:56 PrivateAverage £41479
2023-11-21 16:25:56 PartExchange £40450
2023-11-21 16:25:56 Auction £34755
2023-11-21 16:25:56 TradeAverage £38690
2023-11-21 16:25:56 TradePoor £34755
2023-10-27 13:54:13 OTR £80065
2023-10-27 13:54:13 DealerForecourt £47035
2023-10-27 13:54:13 TradeRetail £44984
2023-10-27 13:54:13 PrivateClean £41692
2023-10-27 13:54:13 PrivateAverage £41692
2023-10-27 13:54:13 PartExchange £40657
2023-10-27 13:54:13 Auction £34933
2023-10-27 13:54:13 TradeAverage £38888
2023-10-27 13:54:13 TradePoor £34933
2023-09-11 20:17:41 OTR £80065
2023-09-11 20:17:41 DealerForecourt £47474
2023-09-11 20:17:41 TradeRetail £45405
2023-09-11 20:17:41 PrivateClean £42081
2023-09-11 20:17:41 PrivateAverage £42081
2023-09-11 20:17:41 PartExchange £41037
2023-09-11 20:17:41 Auction £35259
2023-09-11 20:17:41 TradeAverage £39252
2023-09-11 20:17:41 TradePoor £35259
2023-08-04 19:36:55 OTR £80065
2023-08-04 19:36:55 DealerForecourt £47843
2023-08-04 19:36:55 TradeRetail £45757
2023-08-04 19:36:55 PrivateClean £42408
2023-08-04 19:36:55 PrivateAverage £42408
2023-08-04 19:36:55 PartExchange £41356
2023-08-04 19:36:55 Auction £35533
2023-08-04 19:36:55 TradeAverage £40514
2023-08-04 19:36:55 TradePoor £35533
2023-07-12 10:09:03 OTR £80065
2023-07-12 10:09:03 DealerForecourt £48072
2023-07-12 10:09:03 TradeRetail £45976
2023-07-12 10:09:03 PrivateClean £42611
2023-07-12 10:09:03 PrivateAverage £42611
2023-07-12 10:09:03 PartExchange £41553
2023-07-12 10:09:03 Auction £35703
2023-07-12 10:09:03 TradeAverage £40707
2023-07-12 10:09:03 TradePoor £35703
2023-07-11 16:03:16 OTR £80065
2023-07-11 16:03:16 DealerForecourt £48079
2023-07-11 16:03:16 TradeRetail £45983
2023-07-11 16:03:16 PrivateClean £42617
2023-07-11 16:03:16 PrivateAverage £42617
2023-07-11 16:03:16 PartExchange £41560
2023-07-11 16:03:16 Auction £35708
2023-07-11 16:03:16 TradeAverage £40714
2023-07-11 16:03:16 TradePoor £35708
2023-07-10 15:56:10 OTR £80065
2023-07-10 15:56:10 DealerForecourt £48089
2023-07-10 15:56:10 TradeRetail £45992
2023-07-10 15:56:10 PrivateClean £42626
2023-07-10 15:56:10 PrivateAverage £42626
2023-07-10 15:56:10 PartExchange £41568
2023-07-10 15:56:10 Auction £35716
2023-07-10 15:56:10 TradeAverage £40722
2023-07-10 15:56:10 TradePoor £35716
2023-07-10 15:51:34 OTR £80065
2023-07-10 15:51:34 DealerForecourt £48089
2023-07-10 15:51:34 TradeRetail £45992
2023-07-10 15:51:34 PrivateClean £42626
2023-07-10 15:51:34 PrivateAverage £42626
2023-07-10 15:51:34 PartExchange £41568
2023-07-10 15:51:34 Auction £35716
2023-07-10 15:51:34 TradeAverage £40722
2023-07-10 15:51:34 TradePoor £35716
2023-07-10 15:51:27 OTR £80065
2023-07-10 15:51:27 DealerForecourt £48089
2023-07-10 15:51:27 TradeRetail £45992
2023-07-10 15:51:27 PrivateClean £42626
2023-07-10 15:51:27 PrivateAverage £42626
2023-07-10 15:51:27 PartExchange £41568
2023-07-10 15:51:27 Auction £35716
2023-07-10 15:51:27 TradeAverage £40722
2023-07-10 15:51:27 TradePoor £35716
2023-07-10 15:51:12 OTR £80065
2023-07-10 15:51:12 DealerForecourt £48089
2023-07-10 15:51:12 TradeRetail £45992
2023-07-10 15:51:12 PrivateClean £42626
2023-07-10 15:51:12 PrivateAverage £42626
2023-07-10 15:51:12 PartExchange £41568
2023-07-10 15:51:12 Auction £35716
2023-07-10 15:51:12 TradeAverage £40722
2023-07-10 15:51:12 TradePoor £35716
2023-07-10 15:51:04 OTR £80065
2023-07-10 15:51:04 DealerForecourt £48089
2023-07-10 15:51:04 TradeRetail £45992
2023-07-10 15:51:04 PrivateClean £42626
2023-07-10 15:51:04 PrivateAverage £42626
2023-07-10 15:51:04 PartExchange £41568
2023-07-10 15:51:04 Auction £35716
2023-07-10 15:51:04 TradeAverage £40722
2023-07-10 15:51:04 TradePoor £35716
2023-07-10 15:50:32 OTR £80065
2023-07-10 15:50:32 DealerForecourt £48089
2023-07-10 15:50:32 TradeRetail £45992
2023-07-10 15:50:32 PrivateClean £42626
2023-07-10 15:50:32 PrivateAverage £42626
2023-07-10 15:50:32 PartExchange £41568
2023-07-10 15:50:32 Auction £35716
2023-07-10 15:50:32 TradeAverage £40722
2023-07-10 15:50:32 TradePoor £35716
2023-07-10 15:44:16 OTR £80065
2023-07-10 15:44:16 DealerForecourt £48089
2023-07-10 15:44:16 TradeRetail £45992
2023-07-10 15:44:16 PrivateClean £42626
2023-07-10 15:44:16 PrivateAverage £42626
2023-07-10 15:44:16 PartExchange £41568
2023-07-10 15:44:16 Auction £35716
2023-07-10 15:44:16 TradeAverage £40722
2023-07-10 15:44:16 TradePoor £35716
2023-07-10 15:44:10 OTR £80065
2023-07-10 15:44:10 DealerForecourt £48089
2023-07-10 15:44:10 TradeRetail £45992
2023-07-10 15:44:10 PrivateClean £42626
2023-07-10 15:44:10 PrivateAverage £42626
2023-07-10 15:44:10 PartExchange £41568
2023-07-10 15:44:10 Auction £35716
2023-07-10 15:44:10 TradeAverage £40722
2023-07-10 15:44:10 TradePoor £35716
2023-07-10 15:44:04 OTR £80065
2023-07-10 15:44:04 DealerForecourt £48089
2023-07-10 15:44:04 TradeRetail £45992
2023-07-10 15:44:04 PrivateClean £42626
2023-07-10 15:44:04 PrivateAverage £42626
2023-07-10 15:44:04 PartExchange £41568
2023-07-10 15:44:04 Auction £35716
2023-07-10 15:44:04 TradeAverage £40722
2023-07-10 15:44:04 TradePoor £35716
2023-07-10 15:43:56 OTR £80065
2023-07-10 15:43:56 DealerForecourt £48089
2023-07-10 15:43:56 TradeRetail £45992
2023-07-10 15:43:56 PrivateClean £42626
2023-07-10 15:43:56 PrivateAverage £42626
2023-07-10 15:43:56 PartExchange £41568
2023-07-10 15:43:56 Auction £35716
2023-07-10 15:43:56 TradeAverage £40722
2023-07-10 15:43:56 TradePoor £35716
2023-07-10 15:42:43 OTR £80065
2023-07-10 15:42:43 DealerForecourt £48089
2023-07-10 15:42:43 TradeRetail £45992
2023-07-10 15:42:43 PrivateClean £42626
2023-07-10 15:42:43 PrivateAverage £42626
2023-07-10 15:42:43 PartExchange £41568
2023-07-10 15:42:43 Auction £35716
2023-07-10 15:42:43 TradeAverage £40722
2023-07-10 15:42:43 TradePoor £35716
2023-07-10 12:31:38 OTR £80065
2023-07-10 12:31:38 DealerForecourt £48091
2023-07-10 12:31:38 TradeRetail £45994
2023-07-10 12:31:38 PrivateClean £42628
2023-07-10 12:31:38 PrivateAverage £42628
2023-07-10 12:31:38 PartExchange £41570
2023-07-10 12:31:38 Auction £35717
2023-07-10 12:31:38 TradeAverage £40723
2023-07-10 12:31:38 TradePoor £35717
2023-07-10 11:11:31 OTR £80065
2023-07-10 11:11:31 DealerForecourt £48091
2023-07-10 11:11:31 TradeRetail £45994
2023-07-10 11:11:31 PrivateClean £42628
2023-07-10 11:11:31 PrivateAverage £42628
2023-07-10 11:11:31 PartExchange £41570
2023-07-10 11:11:31 Auction £35717
2023-07-10 11:11:31 TradeAverage £40723
2023-07-10 11:11:31 TradePoor £35717
2023-07-07 12:20:58 OTR £80065
2023-07-07 12:20:58 DealerForecourt £48120
2023-07-07 12:20:58 TradeRetail £46022
2023-07-07 12:20:58 PrivateClean £42654
2023-07-07 12:20:58 PrivateAverage £42654
2023-07-07 12:20:58 PartExchange £41595
2023-07-07 12:20:58 Auction £35739
2023-07-07 12:20:58 TradeAverage £40748
2023-07-07 12:20:58 TradePoor £35739
2023-07-06 15:05:02 OTR £80065
2023-07-06 15:05:02 DealerForecourt £48129
2023-07-06 15:05:02 TradeRetail £46030
2023-07-06 15:05:02 PrivateClean £42661
2023-07-06 15:05:02 PrivateAverage £42661
2023-07-06 15:05:02 PartExchange £41602
2023-07-06 15:05:02 Auction £35745
2023-07-06 15:05:02 TradeAverage £40755
2023-07-06 15:05:02 TradePoor £35745
2023-07-06 12:49:34 OTR £80065
2023-07-06 12:49:34 DealerForecourt £48129
2023-07-06 12:49:34 TradeRetail £46031
2023-07-06 12:49:34 PrivateClean £42662
2023-07-06 12:49:34 PrivateAverage £42662
2023-07-06 12:49:34 PartExchange £41603
2023-07-06 12:49:34 Auction £35746
2023-07-06 12:49:34 TradeAverage £40756
2023-07-06 12:49:34 TradePoor £35746
2023-07-05 15:06:17 OTR £80065
2023-07-05 15:06:17 DealerForecourt £48138
2023-07-05 15:06:17 TradeRetail £46040
2023-07-05 15:06:17 PrivateClean £42670
2023-07-05 15:06:17 PrivateAverage £42670
2023-07-05 15:06:17 PartExchange £41611
2023-07-05 15:06:17 Auction £35752
2023-07-05 15:06:17 TradeAverage £40764
2023-07-05 15:06:17 TradePoor £35752
2023-07-05 15:02:24 OTR £80065
2023-07-05 15:02:24 DealerForecourt £48138
2023-07-05 15:02:24 TradeRetail £46040
2023-07-05 15:02:24 PrivateClean £42670
2023-07-05 15:02:24 PrivateAverage £42670
2023-07-05 15:02:24 PartExchange £41611
2023-07-05 15:02:24 Auction £35752
2023-07-05 15:02:24 TradeAverage £40764
2023-07-05 15:02:24 TradePoor £35752
2023-07-05 15:02:14 OTR £80065
2023-07-05 15:02:14 DealerForecourt £48138
2023-07-05 15:02:14 TradeRetail £46040
2023-07-05 15:02:14 PrivateClean £42670
2023-07-05 15:02:14 PrivateAverage £42670
2023-07-05 15:02:14 PartExchange £41611
2023-07-05 15:02:14 Auction £35752
2023-07-05 15:02:14 TradeAverage £40764
2023-07-05 15:02:14 TradePoor £35752
2023-07-05 14:59:06 OTR £80065
2023-07-05 14:59:06 DealerForecourt £48138
2023-07-05 14:59:06 TradeRetail £46040
2023-07-05 14:59:06 PrivateClean £42670
2023-07-05 14:59:06 PrivateAverage £42670
2023-07-05 14:59:06 PartExchange £41611
2023-07-05 14:59:06 Auction £35752
2023-07-05 14:59:06 TradeAverage £40764
2023-07-05 14:59:06 TradePoor £35752
2023-07-05 14:58:46 OTR £80065
2023-07-05 14:58:46 DealerForecourt £48138
2023-07-05 14:58:46 TradeRetail £46040
2023-07-05 14:58:46 PrivateClean £42670
2023-07-05 14:58:46 PrivateAverage £42670
2023-07-05 14:58:46 PartExchange £41611
2023-07-05 14:58:46 Auction £35752
2023-07-05 14:58:46 TradeAverage £40764
2023-07-05 14:58:46 TradePoor £35752
2023-07-05 14:58:16 OTR £80065
2023-07-05 14:58:16 DealerForecourt £48138
2023-07-05 14:58:16 TradeRetail £46040
2023-07-05 14:58:16 PrivateClean £42670
2023-07-05 14:58:16 PrivateAverage £42670
2023-07-05 14:58:16 PartExchange £41611
2023-07-05 14:58:16 Auction £35752
2023-07-05 14:58:16 TradeAverage £40764
2023-07-05 14:58:16 TradePoor £35752
2023-07-05 14:57:27 OTR £80065
2023-07-05 14:57:27 DealerForecourt £48138
2023-07-05 14:57:27 TradeRetail £46040
2023-07-05 14:57:27 PrivateClean £42670
2023-07-05 14:57:27 PrivateAverage £42670
2023-07-05 14:57:27 PartExchange £41611
2023-07-05 14:57:27 Auction £35752
2023-07-05 14:57:27 TradeAverage £40764
2023-07-05 14:57:27 TradePoor £35752
2023-07-05 14:55:12 OTR £80065
2023-07-05 14:55:12 DealerForecourt £48138
2023-07-05 14:55:12 TradeRetail £46040
2023-07-05 14:55:12 PrivateClean £42670
2023-07-05 14:55:12 PrivateAverage £42670
2023-07-05 14:55:12 PartExchange £41611
2023-07-05 14:55:12 Auction £35752
2023-07-05 14:55:12 TradeAverage £40764
2023-07-05 14:55:12 TradePoor £35752
2023-07-05 14:50:16 OTR £80065
2023-07-05 14:50:16 DealerForecourt £48139
2023-07-05 14:50:16 TradeRetail £46040
2023-07-05 14:50:16 PrivateClean £42670
2023-07-05 14:50:16 PrivateAverage £42670
2023-07-05 14:50:16 PartExchange £41611
2023-07-05 14:50:16 Auction £35753
2023-07-05 14:50:16 TradeAverage £40764
2023-07-05 14:50:16 TradePoor £35753
2023-07-05 14:37:26 OTR £80065
2023-07-05 14:37:26 DealerForecourt £48139
2023-07-05 14:37:26 TradeRetail £46040
2023-07-05 14:37:26 PrivateClean £42670
2023-07-05 14:37:26 PrivateAverage £42670
2023-07-05 14:37:26 PartExchange £41611
2023-07-05 14:37:26 Auction £35753
2023-07-05 14:37:26 TradeAverage £40764
2023-07-05 14:37:26 TradePoor £35753
2023-07-05 14:37:09 OTR £80065
2023-07-05 14:37:09 DealerForecourt £48139
2023-07-05 14:37:09 TradeRetail £46040
2023-07-05 14:37:09 PrivateClean £42670
2023-07-05 14:37:09 PrivateAverage £42670
2023-07-05 14:37:09 PartExchange £41611
2023-07-05 14:37:09 Auction £35753
2023-07-05 14:37:09 TradeAverage £40764
2023-07-05 14:37:09 TradePoor £35753
2023-07-05 14:36:12 OTR £80065
2023-07-05 14:36:12 DealerForecourt £48139
2023-07-05 14:36:12 TradeRetail £46040
2023-07-05 14:36:12 PrivateClean £42670
2023-07-05 14:36:12 PrivateAverage £42670
2023-07-05 14:36:12 PartExchange £41611
2023-07-05 14:36:12 Auction £35753
2023-07-05 14:36:12 TradeAverage £40764
2023-07-05 14:36:12 TradePoor £35753
2023-07-05 14:25:55 OTR £80065
2023-07-05 14:25:55 DealerForecourt £48139
2023-07-05 14:25:55 TradeRetail £46040
2023-07-05 14:25:55 PrivateClean £42670
2023-07-05 14:25:55 PrivateAverage £42670
2023-07-05 14:25:55 PartExchange £41611
2023-07-05 14:25:55 Auction £35753
2023-07-05 14:25:55 TradeAverage £40764
2023-07-05 14:25:55 TradePoor £35753
2023-07-05 14:25:26 OTR £80065
2023-07-05 14:25:26 DealerForecourt £48139
2023-07-05 14:25:26 TradeRetail £46040
2023-07-05 14:25:26 PrivateClean £42670
2023-07-05 14:25:26 PrivateAverage £42670
2023-07-05 14:25:26 PartExchange £41611
2023-07-05 14:25:26 Auction £35753
2023-07-05 14:25:26 TradeAverage £40764
2023-07-05 14:25:26 TradePoor £35753
2023-07-05 14:24:46 OTR £80065
2023-07-05 14:24:46 DealerForecourt £48139
2023-07-05 14:24:46 TradeRetail £46040
2023-07-05 14:24:46 PrivateClean £42670
2023-07-05 14:24:46 PrivateAverage £42670
2023-07-05 14:24:46 PartExchange £41611
2023-07-05 14:24:46 Auction £35753
2023-07-05 14:24:46 TradeAverage £40764
2023-07-05 14:24:46 TradePoor £35753
2023-07-05 14:18:03 OTR £80065
2023-07-05 14:18:03 DealerForecourt £48139
2023-07-05 14:18:03 TradeRetail £46040
2023-07-05 14:18:03 PrivateClean £42670
2023-07-05 14:18:03 PrivateAverage £42670
2023-07-05 14:18:03 PartExchange £41611
2023-07-05 14:18:03 Auction £35753
2023-07-05 14:18:03 TradeAverage £40764
2023-07-05 14:18:03 TradePoor £35753
2023-07-05 13:32:39 OTR £80065
2023-07-05 13:32:39 DealerForecourt £48139
2023-07-05 13:32:39 TradeRetail £46040
2023-07-05 13:32:39 PrivateClean £42670
2023-07-05 13:32:39 PrivateAverage £42670
2023-07-05 13:32:39 PartExchange £41611
2023-07-05 13:32:39 Auction £35753
2023-07-05 13:32:39 TradeAverage £40764
2023-07-05 13:32:39 TradePoor £35753
2023-07-05 13:31:25 OTR £80065
2023-07-05 13:31:25 DealerForecourt £48139
2023-07-05 13:31:25 TradeRetail £46040
2023-07-05 13:31:25 PrivateClean £42670
2023-07-05 13:31:25 PrivateAverage £42670
2023-07-05 13:31:25 PartExchange £41611
2023-07-05 13:31:25 Auction £35753
2023-07-05 13:31:25 TradeAverage £40764
2023-07-05 13:31:25 TradePoor £35753

Read our guides 👇