P1JLV

How much is P1JLV worth?

Free Valuation & Price History of LEXUS ES 300H CVT

Vehicle Make: LEXUS

Vehicle Model: ES 300H CVT

Region:

Town:

LEXUS Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £25872 — £28775 →

Related Vehicles

Most recent TradeAverage price: £29,973.00

Oldest/first TradeAverage price: £27,786.00

This vehicle has lost £2,187.00 (-7.87%)

Date Method Valuation (est.)
2024-04-15 17:00:56 OTR £47970
2024-04-15 17:00:56 DealerForecourt £32728
2024-04-15 17:00:56 TradeRetail £31619
2024-04-15 17:00:56 PrivateClean £29230
2024-04-15 17:00:56 PrivateAverage £29230
2024-04-15 17:00:56 PartExchange £28775
2024-04-15 17:00:56 Auction £25872
2024-04-15 17:00:56 TradeAverage £27786
2024-04-15 17:00:56 TradePoor £25872
2024-04-09 11:25:04 OTR £47970
2024-04-09 11:25:04 DealerForecourt £32778
2024-04-09 11:25:04 TradeRetail £31667
2024-04-09 11:25:04 PrivateClean £29274
2024-04-09 11:25:04 PrivateAverage £29274
2024-04-09 11:25:04 PartExchange £28819
2024-04-09 11:25:04 Auction £25911
2024-04-09 11:25:04 TradeAverage £27829
2024-04-09 11:25:04 TradePoor £25911
2024-03-20 16:16:43 OTR £47970
2024-03-20 16:16:43 DealerForecourt £34276
2024-03-20 16:16:43 TradeRetail £33114
2024-03-20 16:16:43 PrivateClean £30612
2024-03-20 16:16:43 PrivateAverage £30612
2024-03-20 16:16:43 PartExchange £30135
2024-03-20 16:16:43 Auction £27095
2024-03-20 16:16:43 TradeAverage £29100
2024-03-20 16:16:43 TradePoor £27095
2024-03-14 17:05:55 OTR £47970
2024-03-14 17:05:55 DealerForecourt £34326
2024-03-14 17:05:55 TradeRetail £33162
2024-03-14 17:05:55 PrivateClean £30657
2024-03-14 17:05:55 PrivateAverage £30657
2024-03-14 17:05:55 PartExchange £30179
2024-03-14 17:05:55 Auction £27135
2024-03-14 17:05:55 TradeAverage £29143
2024-03-14 17:05:55 TradePoor £27135
2023-12-13 13:08:13 OTR £39655
2023-12-13 13:08:13 DealerForecourt £35120
2023-12-13 13:08:13 TradeRetail £33929
2023-12-13 13:08:13 PrivateClean £31366
2023-12-13 13:08:13 PrivateAverage £31366
2023-12-13 13:08:13 PartExchange £30877
2023-12-13 13:08:13 Auction £27762
2023-12-13 13:08:13 TradeAverage £29817
2023-12-13 13:08:13 TradePoor £27762
2023-11-24 18:03:56 OTR £39655
2023-11-24 18:03:56 DealerForecourt £35285
2023-11-24 18:03:56 TradeRetail £34089
2023-11-24 18:03:56 PrivateClean £31513
2023-11-24 18:03:56 PrivateAverage £31513
2023-11-24 18:03:56 PartExchange £31023
2023-11-24 18:03:56 Auction £27893
2023-11-24 18:03:56 TradeAverage £29957
2023-11-24 18:03:56 TradePoor £27893
2023-11-22 17:02:24 OTR £39655
2023-11-22 17:02:24 DealerForecourt £35303
2023-11-22 17:02:24 TradeRetail £34107
2023-11-22 17:02:24 PrivateClean £31529
2023-11-22 17:02:24 PrivateAverage £31529
2023-11-22 17:02:24 PartExchange £31039
2023-11-22 17:02:24 Auction £27907
2023-11-22 17:02:24 TradeAverage £29973
2023-11-22 17:02:24 TradePoor £27907

Read our guides 👇