YD09ZPG

How much is YD09ZPG worth?

Free Valuation & Price History of MAZDA 2 TS2

Vehicle Make: MAZDA

Vehicle Model: 2 TS2

Region: Yorkshire

Town: Leeds

MAZDA Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £1103 — £1981 →

Related Vehicles

Most recent TradeAverage price: £3,043.00

Oldest/first TradeAverage price: £1,309.00

This vehicle has lost £1,734.00 (-132.47%)

Date Method Valuation (est.)
2023-10-29 05:39:12 OTR £9934
2023-10-29 05:39:12 DealerForecourt £2810
2023-10-29 05:39:12 TradeRetail £2524
2023-10-29 05:39:12 PrivateClean £2079
2023-10-29 05:39:12 PrivateAverage £2079
2023-10-29 05:39:12 PartExchange £1981
2023-10-29 05:39:12 Auction £1103
2023-10-29 05:39:12 TradeAverage £1309
2023-10-29 05:39:12 TradePoor £1103
2023-08-06 05:53:24 OTR £9934
2023-08-06 05:53:24 DealerForecourt £2821
2023-08-06 05:53:24 TradeRetail £2534
2023-08-06 05:53:24 PrivateClean £2088
2023-08-06 05:53:24 PrivateAverage £2088
2023-08-06 05:53:24 PartExchange £1989
2023-08-06 05:53:24 Auction £1164
2023-08-06 05:53:24 TradeAverage £1850
2023-08-06 05:53:24 TradePoor £1164
2023-07-18 21:35:07 OTR £9934
2023-07-18 21:35:07 DealerForecourt £2823
2023-07-18 21:35:07 TradeRetail £2536
2023-07-18 21:35:07 PrivateClean £2089
2023-07-18 21:35:07 PrivateAverage £2089
2023-07-18 21:35:07 PartExchange £1991
2023-07-18 21:35:07 Auction £1165
2023-07-18 21:35:07 TradeAverage £1851
2023-07-18 21:35:07 TradePoor £1165
2023-07-18 21:33:15 OTR £9934
2023-07-18 21:33:15 DealerForecourt £2823
2023-07-18 21:33:15 TradeRetail £2536
2023-07-18 21:33:15 PrivateClean £2089
2023-07-18 21:33:15 PrivateAverage £2089
2023-07-18 21:33:15 PartExchange £1991
2023-07-18 21:33:15 Auction £1165
2023-07-18 21:33:15 TradeAverage £1851
2023-07-18 21:33:15 TradePoor £1165
2023-07-10 20:06:02 OTR £9934
2023-07-10 20:06:02 DealerForecourt £4640
2023-07-10 20:06:02 TradeRetail £4168
2023-07-10 20:06:02 PrivateClean £3434
2023-07-10 20:06:02 PrivateAverage £3434
2023-07-10 20:06:02 PartExchange £3271
2023-07-10 20:06:02 Auction £1915
2023-07-10 20:06:02 TradeAverage £3043
2023-07-10 20:06:02 TradePoor £1915
2023-07-10 20:04:45 OTR £9934
2023-07-10 20:04:45 DealerForecourt £4640
2023-07-10 20:04:45 TradeRetail £4168
2023-07-10 20:04:45 PrivateClean £3434
2023-07-10 20:04:45 PrivateAverage £3434
2023-07-10 20:04:45 PartExchange £3271
2023-07-10 20:04:45 Auction £1915
2023-07-10 20:04:45 TradeAverage £3043
2023-07-10 20:04:45 TradePoor £1915
2023-07-10 19:53:06 OTR £9934
2023-07-10 19:53:06 DealerForecourt £4640
2023-07-10 19:53:06 TradeRetail £4168
2023-07-10 19:53:06 PrivateClean £3434
2023-07-10 19:53:06 PrivateAverage £3434
2023-07-10 19:53:06 PartExchange £3271
2023-07-10 19:53:06 Auction £1915
2023-07-10 19:53:06 TradeAverage £3043
2023-07-10 19:53:06 TradePoor £1915
2023-07-10 19:47:15 OTR £9934
2023-07-10 19:47:15 DealerForecourt £4640
2023-07-10 19:47:15 TradeRetail £4168
2023-07-10 19:47:15 PrivateClean £3434
2023-07-10 19:47:15 PrivateAverage £3434
2023-07-10 19:47:15 PartExchange £3271
2023-07-10 19:47:15 Auction £1915
2023-07-10 19:47:15 TradeAverage £3043
2023-07-10 19:47:15 TradePoor £1915

Read our guides 👇