DF16JVX

How much is DF16JVX worth?

Free Valuation & Price History of MERCEDES-BENZ A 200 D AMG LINE PREMIUM + A

Vehicle Make: MERCEDES-BENZ

Vehicle Model: A 200 D AMG LINE PREMIUM + A

Region: Deeside to Shrewsbury

Town: Chester

If you're looking for a quick sale, we estimate you can sell this car today for between £8258 — £10676 →

Related Vehicles

Most recent TradeAverage price: £14,038.00

Oldest/first TradeAverage price: £9,707.00

This vehicle has lost £4,331.00 (-44.62%)

Date Method Valuation (est.)
2024-11-13 05:26:23 OTR £29280
2024-11-13 05:26:23 DealerForecourt £13345
2024-11-13 05:26:23 TradeRetail £12439
2024-11-13 05:26:23 PrivateClean £11143
2024-11-13 05:26:23 PrivateAverage £11143
2024-11-13 05:26:23 PartExchange £10676
2024-11-13 05:26:23 Auction £8258
2024-11-13 05:26:23 TradeAverage £9707
2024-11-13 05:26:23 TradePoor £8258
2024-10-07 03:53:40 OTR £29280
2024-10-07 03:53:40 DealerForecourt £13680
2024-10-07 03:53:40 TradeRetail £12751
2024-10-07 03:53:40 PrivateClean £11423
2024-10-07 03:53:40 PrivateAverage £11423
2024-10-07 03:53:40 PartExchange £10944
2024-10-07 03:53:40 Auction £8465
2024-10-07 03:53:40 TradeAverage £9951
2024-10-07 03:53:40 TradePoor £8465
2024-09-03 10:35:28 OTR £29280
2024-09-03 10:35:28 DealerForecourt £14478
2024-09-03 10:35:28 TradeRetail £13495
2024-09-03 10:35:28 PrivateClean £12089
2024-09-03 10:35:28 PrivateAverage £12089
2024-09-03 10:35:28 PartExchange £11583
2024-09-03 10:35:28 Auction £8959
2024-09-03 10:35:28 TradeAverage £10532
2024-09-03 10:35:28 TradePoor £8959
2024-09-03 10:34:44 OTR £29280
2024-09-03 10:34:44 DealerForecourt £14478
2024-09-03 10:34:44 TradeRetail £13495
2024-09-03 10:34:44 PrivateClean £12089
2024-09-03 10:34:44 PrivateAverage £12089
2024-09-03 10:34:44 PartExchange £11583
2024-09-03 10:34:44 Auction £8959
2024-09-03 10:34:44 TradeAverage £10532
2024-09-03 10:34:44 TradePoor £8959
2024-08-21 18:47:48 OTR £29280
2024-08-21 18:47:48 DealerForecourt £14496
2024-08-21 18:47:48 TradeRetail £13511
2024-08-21 18:47:48 PrivateClean £12104
2024-08-21 18:47:48 PrivateAverage £12104
2024-08-21 18:47:48 PartExchange £11596
2024-08-21 18:47:48 Auction £8970
2024-08-21 18:47:48 TradeAverage £10544
2024-08-21 18:47:48 TradePoor £8970
2024-08-16 06:39:18 OTR £29280
2024-08-16 06:39:18 DealerForecourt £14502
2024-08-16 06:39:18 TradeRetail £13517
2024-08-16 06:39:18 PrivateClean £12109
2024-08-16 06:39:18 PrivateAverage £12109
2024-08-16 06:39:18 PartExchange £11602
2024-08-16 06:39:18 Auction £8974
2024-08-16 06:39:18 TradeAverage £10549
2024-08-16 06:39:18 TradePoor £8974
2024-08-16 06:38:53 OTR £29280
2024-08-16 06:38:53 DealerForecourt £14502
2024-08-16 06:38:53 TradeRetail £13517
2024-08-16 06:38:53 PrivateClean £12109
2024-08-16 06:38:53 PrivateAverage £12109
2024-08-16 06:38:53 PartExchange £11602
2024-08-16 06:38:53 Auction £8974
2024-08-16 06:38:53 TradeAverage £10549
2024-08-16 06:38:53 TradePoor £8974
2024-08-16 06:38:29 OTR £29280
2024-08-16 06:38:29 DealerForecourt £14502
2024-08-16 06:38:29 TradeRetail £13517
2024-08-16 06:38:29 PrivateClean £12109
2024-08-16 06:38:29 PrivateAverage £12109
2024-08-16 06:38:29 PartExchange £11602
2024-08-16 06:38:29 Auction £8974
2024-08-16 06:38:29 TradeAverage £10549
2024-08-16 06:38:29 TradePoor £8974
2024-06-15 12:52:04 OTR £29280
2024-06-15 12:52:04 DealerForecourt £16114
2024-06-15 12:52:04 TradeRetail £15020
2024-06-15 12:52:04 PrivateClean £13455
2024-06-15 12:52:04 PrivateAverage £13455
2024-06-15 12:52:04 PartExchange £12891
2024-06-15 12:52:04 Auction £9971
2024-06-15 12:52:04 TradeAverage £11721
2024-06-15 12:52:04 TradePoor £9971
2024-05-24 07:52:26 OTR £29280
2024-05-24 07:52:26 DealerForecourt £17107
2024-05-24 07:52:26 TradeRetail £15946
2024-05-24 07:52:26 PrivateClean £14284
2024-05-24 07:52:26 PrivateAverage £14284
2024-05-24 07:52:26 PartExchange £13686
2024-05-24 07:52:26 Auction £10586
2024-05-24 07:52:26 TradeAverage £12444
2024-05-24 07:52:26 TradePoor £10586
2024-05-02 13:14:28 OTR £29280
2024-05-02 13:14:28 DealerForecourt £17139
2024-05-02 13:14:28 TradeRetail £15975
2024-05-02 13:14:28 PrivateClean £14311
2024-05-02 13:14:28 PrivateAverage £14311
2024-05-02 13:14:28 PartExchange £13711
2024-05-02 13:14:28 Auction £10605
2024-05-02 13:14:28 TradeAverage £12467
2024-05-02 13:14:28 TradePoor £10605
2024-02-18 09:37:47 OTR £29280
2024-02-18 09:37:47 DealerForecourt £17244
2024-02-18 09:37:47 TradeRetail £16073
2024-02-18 09:37:47 PrivateClean £14399
2024-02-18 09:37:47 PrivateAverage £14399
2024-02-18 09:37:47 PartExchange £13795
2024-02-18 09:37:47 Auction £10671
2024-02-18 09:37:47 TradeAverage £12543
2024-02-18 09:37:47 TradePoor £10671
2023-11-15 07:13:01 OTR £29280
2023-11-15 07:13:01 DealerForecourt £17380
2023-11-15 07:13:01 TradeRetail £16200
2023-11-15 07:13:01 PrivateClean £14513
2023-11-15 07:13:01 PrivateAverage £14513
2023-11-15 07:13:01 PartExchange £13904
2023-11-15 07:13:01 Auction £10755
2023-11-15 07:13:01 TradeAverage £12642
2023-11-15 07:13:01 TradePoor £10755
2023-11-15 07:12:06 OTR £29280
2023-11-15 07:12:06 DealerForecourt £17380
2023-11-15 07:12:06 TradeRetail £16200
2023-11-15 07:12:06 PrivateClean £14513
2023-11-15 07:12:06 PrivateAverage £14513
2023-11-15 07:12:06 PartExchange £13904
2023-11-15 07:12:06 Auction £10755
2023-11-15 07:12:06 TradeAverage £12642
2023-11-15 07:12:06 TradePoor £10755
2023-11-15 07:11:54 OTR £29280
2023-11-15 07:11:54 DealerForecourt £17380
2023-11-15 07:11:54 TradeRetail £16200
2023-11-15 07:11:54 PrivateClean £14513
2023-11-15 07:11:54 PrivateAverage £14513
2023-11-15 07:11:54 PartExchange £13904
2023-11-15 07:11:54 Auction £10755
2023-11-15 07:11:54 TradeAverage £12642
2023-11-15 07:11:54 TradePoor £10755
2023-10-03 10:17:56 OTR £29280
2023-10-03 10:17:56 DealerForecourt £17442
2023-10-03 10:17:56 TradeRetail £16258
2023-10-03 10:17:56 PrivateClean £14564
2023-10-03 10:17:56 PrivateAverage £14564
2023-10-03 10:17:56 PartExchange £13954
2023-10-03 10:17:56 Auction £10793
2023-10-03 10:17:56 TradeAverage £12687
2023-10-03 10:17:56 TradePoor £10793
2023-09-26 10:24:36 OTR £29280
2023-09-26 10:24:36 DealerForecourt £17452
2023-09-26 10:24:36 TradeRetail £16267
2023-09-26 10:24:36 PrivateClean £14573
2023-09-26 10:24:36 PrivateAverage £14573
2023-09-26 10:24:36 PartExchange £13962
2023-09-26 10:24:36 Auction £10799
2023-09-26 10:24:36 TradeAverage £12695
2023-09-26 10:24:36 TradePoor £10799
2023-09-14 10:11:55 OTR £29280
2023-09-14 10:11:55 DealerForecourt £17470
2023-09-14 10:11:55 TradeRetail £16283
2023-09-14 10:11:55 PrivateClean £14587
2023-09-14 10:11:55 PrivateAverage £14587
2023-09-14 10:11:55 PartExchange £13976
2023-09-14 10:11:55 Auction £10810
2023-09-14 10:11:55 TradeAverage £12707
2023-09-14 10:11:55 TradePoor £10810
2023-09-05 12:52:02 OTR £29280
2023-09-05 12:52:02 DealerForecourt £17482
2023-09-05 12:52:02 TradeRetail £16295
2023-09-05 12:52:02 PrivateClean £14598
2023-09-05 12:52:02 PrivateAverage £14598
2023-09-05 12:52:02 PartExchange £13986
2023-09-05 12:52:02 Auction £11343
2023-09-05 12:52:02 TradeAverage £13591
2023-09-05 12:52:02 TradePoor £11343
2023-09-05 10:05:49 OTR £29280
2023-09-05 10:05:49 DealerForecourt £18058
2023-09-05 10:05:49 TradeRetail £16832
2023-09-05 10:05:49 PrivateClean £15078
2023-09-05 10:05:49 PrivateAverage £15078
2023-09-05 10:05:49 PartExchange £14446
2023-09-05 10:05:49 Auction £11716
2023-09-05 10:05:49 TradeAverage £14038
2023-09-05 10:05:49 TradePoor £11716

Read our guides 👇