RO13NYV

How much is RO13NYV worth?

Free Valuation & Price History of NISSAN LEAF TEKNA

Vehicle Make: NISSAN

Vehicle Model: LEAF TEKNA

Region: Reading

Town: Reading

NISSAN Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £2779 — £3953 →

Related Vehicles

Most recent TradeAverage price: £3,450.00

Oldest/first TradeAverage price: £3,065.00

This vehicle has lost £385.00 (-12.56%)

Date Method Valuation (est.)
2024-12-15 12:29:53 OTR £
2024-12-15 12:29:53 DealerForecourt £5100
2024-12-15 12:29:53 TradeRetail £4680
2024-12-15 12:29:53 PrivateClean £4131
2024-12-15 12:29:53 PrivateAverage £4131
2024-12-15 12:29:53 PartExchange £3953
2024-12-15 12:29:53 Auction £2779
2024-12-15 12:29:53 TradeAverage £3149
2024-12-15 12:29:53 TradePoor £2779
2024-09-21 20:18:28 OTR £
2024-09-21 20:18:28 DealerForecourt £4964
2024-09-21 20:18:28 TradeRetail £4555
2024-09-21 20:18:28 PrivateClean £4021
2024-09-21 20:18:28 PrivateAverage £4021
2024-09-21 20:18:28 PartExchange £3847
2024-09-21 20:18:28 Auction £2705
2024-09-21 20:18:28 TradeAverage £3065
2024-09-21 20:18:28 TradePoor £2705
2024-07-14 17:35:00 OTR £
2024-07-14 17:35:00 DealerForecourt £5135
2024-07-14 17:35:00 TradeRetail £4712
2024-07-14 17:35:00 PrivateClean £4159
2024-07-14 17:35:00 PrivateAverage £4159
2024-07-14 17:35:00 PartExchange £3979
2024-07-14 17:35:00 Auction £2798
2024-07-14 17:35:00 TradeAverage £3170
2024-07-14 17:35:00 TradePoor £2798
2024-07-14 17:34:32 OTR £
2024-07-14 17:34:32 DealerForecourt £5135
2024-07-14 17:34:32 TradeRetail £4712
2024-07-14 17:34:32 PrivateClean £4159
2024-07-14 17:34:32 PrivateAverage £4159
2024-07-14 17:34:32 PartExchange £3979
2024-07-14 17:34:32 Auction £2798
2024-07-14 17:34:32 TradeAverage £3170
2024-07-14 17:34:32 TradePoor £2798
2024-07-14 17:33:50 OTR £
2024-07-14 17:33:50 DealerForecourt £5135
2024-07-14 17:33:50 TradeRetail £4712
2024-07-14 17:33:50 PrivateClean £4159
2024-07-14 17:33:50 PrivateAverage £4159
2024-07-14 17:33:50 PartExchange £3979
2024-07-14 17:33:50 Auction £2798
2024-07-14 17:33:50 TradeAverage £3170
2024-07-14 17:33:50 TradePoor £2798
2024-06-27 16:38:25 OTR £
2024-06-27 16:38:25 DealerForecourt £5154
2024-06-27 16:38:25 TradeRetail £4729
2024-06-27 16:38:25 PrivateClean £4174
2024-06-27 16:38:25 PrivateAverage £4174
2024-06-27 16:38:25 PartExchange £3994
2024-06-27 16:38:25 Auction £2808
2024-06-27 16:38:25 TradeAverage £3182
2024-06-27 16:38:25 TradePoor £2808
2024-06-07 15:47:41 OTR £
2024-06-07 15:47:41 DealerForecourt £5176
2024-06-07 15:47:41 TradeRetail £4749
2024-06-07 15:47:41 PrivateClean £4192
2024-06-07 15:47:41 PrivateAverage £4192
2024-06-07 15:47:41 PartExchange £4011
2024-06-07 15:47:41 Auction £2820
2024-06-07 15:47:41 TradeAverage £3196
2024-06-07 15:47:41 TradePoor £2820
2024-05-27 22:29:01 OTR £
2024-05-27 22:29:01 DealerForecourt £5579
2024-05-27 22:29:01 TradeRetail £5119
2024-05-27 22:29:01 PrivateClean £4519
2024-05-27 22:29:01 PrivateAverage £4519
2024-05-27 22:29:01 PartExchange £4324
2024-05-27 22:29:01 Auction £3040
2024-05-27 22:29:01 TradeAverage £3444
2024-05-27 22:29:01 TradePoor £3040
2024-05-27 22:20:42 OTR £
2024-05-27 22:20:42 DealerForecourt £5579
2024-05-27 22:20:42 TradeRetail £5119
2024-05-27 22:20:42 PrivateClean £4519
2024-05-27 22:20:42 PrivateAverage £4519
2024-05-27 22:20:42 PartExchange £4324
2024-05-27 22:20:42 Auction £3040
2024-05-27 22:20:42 TradeAverage £3444
2024-05-27 22:20:42 TradePoor £3040
2024-05-25 00:56:38 OTR £
2024-05-25 00:56:38 DealerForecourt £5582
2024-05-25 00:56:38 TradeRetail £5122
2024-05-25 00:56:38 PrivateClean £4521
2024-05-25 00:56:38 PrivateAverage £4521
2024-05-25 00:56:38 PartExchange £4326
2024-05-25 00:56:38 Auction £3042
2024-05-25 00:56:38 TradeAverage £3446
2024-05-25 00:56:38 TradePoor £3042
2024-05-21 09:08:34 OTR £
2024-05-21 09:08:34 DealerForecourt £5585
2024-05-21 09:08:34 TradeRetail £5125
2024-05-21 09:08:34 PrivateClean £4524
2024-05-21 09:08:34 PrivateAverage £4524
2024-05-21 09:08:34 PartExchange £4329
2024-05-21 09:08:34 Auction £3043
2024-05-21 09:08:34 TradeAverage £3448
2024-05-21 09:08:34 TradePoor £3043
2024-05-18 12:11:52 OTR £
2024-05-18 12:11:52 DealerForecourt £5589
2024-05-18 12:11:52 TradeRetail £5128
2024-05-18 12:11:52 PrivateClean £4527
2024-05-18 12:11:52 PrivateAverage £4527
2024-05-18 12:11:52 PartExchange £4331
2024-05-18 12:11:52 Auction £3045
2024-05-18 12:11:52 TradeAverage £3450
2024-05-18 12:11:52 TradePoor £3045

Read our guides 👇