DA16KUJ

How much is DA16KUJ worth?

Free Valuation & Price History of SEAT LEON FR TECHNOLOGY ECOTSI S-A

Vehicle Make: SEAT

Vehicle Model: LEON FR TECHNOLOGY ECOTSI S-A

Region: Deeside to Shrewsbury

Town: Chester

SEAT Logo
If you're looking for a quick sale, we estimate you can sell this car today for between £6535 — £8448 →

Related Vehicles

Most recent TradeAverage price: £8,459.00

Oldest/first TradeAverage price: £7,587.00

This vehicle has lost £872.00 (-11.49%)

Date Method Valuation (est.)
2024-09-11 15:38:17 OTR £23900
2024-09-11 15:38:17 DealerForecourt £10560
2024-09-11 15:38:17 TradeRetail £9843
2024-09-11 15:38:17 PrivateClean £8818
2024-09-11 15:38:17 PrivateAverage £8818
2024-09-11 15:38:17 PartExchange £8448
2024-09-11 15:38:17 Auction £6535
2024-09-11 15:38:17 TradeAverage £7681
2024-09-11 15:38:17 TradePoor £6535
2024-09-09 20:01:02 OTR £23900
2024-09-09 20:01:02 DealerForecourt £10562
2024-09-09 20:01:02 TradeRetail £9845
2024-09-09 20:01:02 PrivateClean £8820
2024-09-09 20:01:02 PrivateAverage £8820
2024-09-09 20:01:02 PartExchange £8450
2024-09-09 20:01:02 Auction £6536
2024-09-09 20:01:02 TradeAverage £7683
2024-09-09 20:01:02 TradePoor £6536
2024-07-01 15:50:39 OTR £23900
2024-07-01 15:50:39 DealerForecourt £10430
2024-07-01 15:50:39 TradeRetail £9722
2024-07-01 15:50:39 PrivateClean £8709
2024-07-01 15:50:39 PrivateAverage £8709
2024-07-01 15:50:39 PartExchange £8344
2024-07-01 15:50:39 Auction £6454
2024-07-01 15:50:39 TradeAverage £7587
2024-07-01 15:50:39 TradePoor £6454
2024-06-20 13:04:57 OTR £23900
2024-06-20 13:04:57 DealerForecourt £10443
2024-06-20 13:04:57 TradeRetail £9734
2024-06-20 13:04:57 PrivateClean £8720
2024-06-20 13:04:57 PrivateAverage £8720
2024-06-20 13:04:57 PartExchange £8354
2024-06-20 13:04:57 Auction £6462
2024-06-20 13:04:57 TradeAverage £7596
2024-06-20 13:04:57 TradePoor £6462
2024-06-14 11:03:32 OTR £23900
2024-06-14 11:03:32 DealerForecourt £10450
2024-06-14 11:03:32 TradeRetail £9740
2024-06-14 11:03:32 PrivateClean £8726
2024-06-14 11:03:32 PrivateAverage £8726
2024-06-14 11:03:32 PartExchange £8360
2024-06-14 11:03:32 Auction £6466
2024-06-14 11:03:32 TradeAverage £7601
2024-06-14 11:03:32 TradePoor £6466
2024-06-05 11:34:16 OTR £23900
2024-06-05 11:34:16 DealerForecourt £10460
2024-06-05 11:34:16 TradeRetail £9750
2024-06-05 11:34:16 PrivateClean £8734
2024-06-05 11:34:16 PrivateAverage £8734
2024-06-05 11:34:16 PartExchange £8368
2024-06-05 11:34:16 Auction £6473
2024-06-05 11:34:16 TradeAverage £7609
2024-06-05 11:34:16 TradePoor £6473
2024-06-03 12:20:26 OTR £23900
2024-06-03 12:20:26 DealerForecourt £10462
2024-06-03 12:20:26 TradeRetail £9752
2024-06-03 12:20:26 PrivateClean £8736
2024-06-03 12:20:26 PrivateAverage £8736
2024-06-03 12:20:26 PartExchange £8370
2024-06-03 12:20:26 Auction £6474
2024-06-03 12:20:26 TradeAverage £7610
2024-06-03 12:20:26 TradePoor £6474
2024-06-03 12:19:31 OTR £23900
2024-06-03 12:19:31 DealerForecourt £10462
2024-06-03 12:19:31 TradeRetail £9752
2024-06-03 12:19:31 PrivateClean £8736
2024-06-03 12:19:31 PrivateAverage £8736
2024-06-03 12:19:31 PartExchange £8370
2024-06-03 12:19:31 Auction £6474
2024-06-03 12:19:31 TradeAverage £7610
2024-06-03 12:19:31 TradePoor £6474
2024-03-25 20:03:51 OTR £23900
2024-03-25 20:03:51 DealerForecourt £11273
2024-03-25 20:03:51 TradeRetail £10508
2024-03-25 20:03:51 PrivateClean £9413
2024-03-25 20:03:51 PrivateAverage £9413
2024-03-25 20:03:51 PartExchange £9019
2024-03-25 20:03:51 Auction £6976
2024-03-25 20:03:51 TradeAverage £8200
2024-03-25 20:03:51 TradePoor £6976
2024-03-18 13:37:37 OTR £23900
2024-03-18 13:37:37 DealerForecourt £11281
2024-03-18 13:37:37 TradeRetail £10515
2024-03-18 13:37:37 PrivateClean £9420
2024-03-18 13:37:37 PrivateAverage £9420
2024-03-18 13:37:37 PartExchange £9025
2024-03-18 13:37:37 Auction £6981
2024-03-18 13:37:37 TradeAverage £8206
2024-03-18 13:37:37 TradePoor £6981
2024-03-15 22:55:11 OTR £23900
2024-03-15 22:55:11 DealerForecourt £11285
2024-03-15 22:55:11 TradeRetail £10518
2024-03-15 22:55:11 PrivateClean £9423
2024-03-15 22:55:11 PrivateAverage £9423
2024-03-15 22:55:11 PartExchange £9028
2024-03-15 22:55:11 Auction £6983
2024-03-15 22:55:11 TradeAverage £8208
2024-03-15 22:55:11 TradePoor £6983
2024-03-11 21:43:03 OTR £23900
2024-03-11 21:43:03 DealerForecourt £11585
2024-03-11 21:43:03 TradeRetail £10798
2024-03-11 21:43:03 PrivateClean £9673
2024-03-11 21:43:03 PrivateAverage £9673
2024-03-11 21:43:03 PartExchange £9268
2024-03-11 21:43:03 Auction £7169
2024-03-11 21:43:03 TradeAverage £8427
2024-03-11 21:43:03 TradePoor £7169
2024-03-05 20:54:17 OTR £23900
2024-03-05 20:54:17 DealerForecourt £11591
2024-03-05 20:54:17 TradeRetail £10804
2024-03-05 20:54:17 PrivateClean £9678
2024-03-05 20:54:17 PrivateAverage £9678
2024-03-05 20:54:17 PartExchange £9273
2024-03-05 20:54:17 Auction £7172
2024-03-05 20:54:17 TradeAverage £8431
2024-03-05 20:54:17 TradePoor £7172
2024-02-28 14:45:05 OTR £23900
2024-02-28 14:45:05 DealerForecourt £11597
2024-02-28 14:45:05 TradeRetail £10810
2024-02-28 14:45:05 PrivateClean £9684
2024-02-28 14:45:05 PrivateAverage £9684
2024-02-28 14:45:05 PartExchange £9278
2024-02-28 14:45:05 Auction £7176
2024-02-28 14:45:05 TradeAverage £8436
2024-02-28 14:45:05 TradePoor £7176
2024-02-28 14:44:18 OTR £23900
2024-02-28 14:44:18 DealerForecourt £11597
2024-02-28 14:44:18 TradeRetail £10810
2024-02-28 14:44:18 PrivateClean £9684
2024-02-28 14:44:18 PrivateAverage £9684
2024-02-28 14:44:18 PartExchange £9278
2024-02-28 14:44:18 Auction £7176
2024-02-28 14:44:18 TradeAverage £8436
2024-02-28 14:44:18 TradePoor £7176
2024-02-25 23:00:49 OTR £23900
2024-02-25 23:00:49 DealerForecourt £11600
2024-02-25 23:00:49 TradeRetail £10813
2024-02-25 23:00:49 PrivateClean £9686
2024-02-25 23:00:49 PrivateAverage £9686
2024-02-25 23:00:49 PartExchange £9280
2024-02-25 23:00:49 Auction £7178
2024-02-25 23:00:49 TradeAverage £8438
2024-02-25 23:00:49 TradePoor £7178
2024-02-25 23:00:13 OTR £23900
2024-02-25 23:00:13 DealerForecourt £11600
2024-02-25 23:00:13 TradeRetail £10813
2024-02-25 23:00:13 PrivateClean £9686
2024-02-25 23:00:13 PrivateAverage £9686
2024-02-25 23:00:13 PartExchange £9280
2024-02-25 23:00:13 Auction £7178
2024-02-25 23:00:13 TradeAverage £8438
2024-02-25 23:00:13 TradePoor £7178
2024-02-22 17:09:28 OTR £23900
2024-02-22 17:09:28 DealerForecourt £11604
2024-02-22 17:09:28 TradeRetail £10816
2024-02-22 17:09:28 PrivateClean £9689
2024-02-22 17:09:28 PrivateAverage £9689
2024-02-22 17:09:28 PartExchange £9283
2024-02-22 17:09:28 Auction £7180
2024-02-22 17:09:28 TradeAverage £8440
2024-02-22 17:09:28 TradePoor £7180
2024-02-09 21:13:30 OTR £23900
2024-02-09 21:13:30 DealerForecourt £11617
2024-02-09 21:13:30 TradeRetail £10828
2024-02-09 21:13:30 PrivateClean £9700
2024-02-09 21:13:30 PrivateAverage £9700
2024-02-09 21:13:30 PartExchange £9294
2024-02-09 21:13:30 Auction £7189
2024-02-09 21:13:30 TradeAverage £8450
2024-02-09 21:13:30 TradePoor £7189
2024-02-05 08:41:26 OTR £23900
2024-02-05 08:41:26 DealerForecourt £11621
2024-02-05 08:41:26 TradeRetail £10832
2024-02-05 08:41:26 PrivateClean £9704
2024-02-05 08:41:26 PrivateAverage £9704
2024-02-05 08:41:26 PartExchange £9297
2024-02-05 08:41:26 Auction £7191
2024-02-05 08:41:26 TradeAverage £8453
2024-02-05 08:41:26 TradePoor £7191
2024-02-03 16:01:24 OTR £23900
2024-02-03 16:01:24 DealerForecourt £11624
2024-02-03 16:01:24 TradeRetail £10834
2024-02-03 16:01:24 PrivateClean £9706
2024-02-03 16:01:24 PrivateAverage £9706
2024-02-03 16:01:24 PartExchange £9299
2024-02-03 16:01:24 Auction £7193
2024-02-03 16:01:24 TradeAverage £8455
2024-02-03 16:01:24 TradePoor £7193
2024-02-03 16:00:48 OTR £23900
2024-02-03 16:00:48 DealerForecourt £11624
2024-02-03 16:00:48 TradeRetail £10834
2024-02-03 16:00:48 PrivateClean £9706
2024-02-03 16:00:48 PrivateAverage £9706
2024-02-03 16:00:48 PartExchange £9299
2024-02-03 16:00:48 Auction £7193
2024-02-03 16:00:48 TradeAverage £8455
2024-02-03 16:00:48 TradePoor £7193
2024-02-03 15:59:15 OTR £23900
2024-02-03 15:59:15 DealerForecourt £11624
2024-02-03 15:59:15 TradeRetail £10834
2024-02-03 15:59:15 PrivateClean £9706
2024-02-03 15:59:15 PrivateAverage £9706
2024-02-03 15:59:15 PartExchange £9299
2024-02-03 15:59:15 Auction £7193
2024-02-03 15:59:15 TradeAverage £8455
2024-02-03 15:59:15 TradePoor £7193
2024-01-30 23:01:44 OTR £23900
2024-01-30 23:01:44 DealerForecourt £11628
2024-01-30 23:01:44 TradeRetail £10838
2024-01-30 23:01:44 PrivateClean £9709
2024-01-30 23:01:44 PrivateAverage £9709
2024-01-30 23:01:44 PartExchange £9302
2024-01-30 23:01:44 Auction £7195
2024-01-30 23:01:44 TradeAverage £8458
2024-01-30 23:01:44 TradePoor £7195
2024-01-30 23:01:21 OTR £23900
2024-01-30 23:01:21 DealerForecourt £11628
2024-01-30 23:01:21 TradeRetail £10838
2024-01-30 23:01:21 PrivateClean £9709
2024-01-30 23:01:21 PrivateAverage £9709
2024-01-30 23:01:21 PartExchange £9302
2024-01-30 23:01:21 Auction £7195
2024-01-30 23:01:21 TradeAverage £8458
2024-01-30 23:01:21 TradePoor £7195
2024-01-30 23:00:43 OTR £23900
2024-01-30 23:00:43 DealerForecourt £11628
2024-01-30 23:00:43 TradeRetail £10838
2024-01-30 23:00:43 PrivateClean £9709
2024-01-30 23:00:43 PrivateAverage £9709
2024-01-30 23:00:43 PartExchange £9302
2024-01-30 23:00:43 Auction £7195
2024-01-30 23:00:43 TradeAverage £8458
2024-01-30 23:00:43 TradePoor £7195
2024-01-30 22:59:46 OTR £23900
2024-01-30 22:59:46 DealerForecourt £11628
2024-01-30 22:59:46 TradeRetail £10838
2024-01-30 22:59:46 PrivateClean £9709
2024-01-30 22:59:46 PrivateAverage £9709
2024-01-30 22:59:46 PartExchange £9302
2024-01-30 22:59:46 Auction £7195
2024-01-30 22:59:46 TradeAverage £8458
2024-01-30 22:59:46 TradePoor £7195
2024-01-29 22:43:58 OTR £23900
2024-01-29 22:43:58 DealerForecourt £11629
2024-01-29 22:43:58 TradeRetail £10839
2024-01-29 22:43:58 PrivateClean £9710
2024-01-29 22:43:58 PrivateAverage £9710
2024-01-29 22:43:58 PartExchange £9303
2024-01-29 22:43:58 Auction £7196
2024-01-29 22:43:58 TradeAverage £8459
2024-01-29 22:43:58 TradePoor £7196

Read our guides 👇